Monthly trending articles on ConnectClue
Institute of Indian Council of Agricultural Research in India

Insitutes of Indian Council of Agricultural Research
| Institute | City |
| Indian Agricultural Research Institute | New Delhi |
| Indian Agricultural Statistics Research Institute | New Delhi |
| National Centre for Agricultural Economics and Policy Research | New Delhi |
| Indian Institute of Horticultural Research | Bangalore |
| Central Institute for Cotton Research | Nagpur |
| Directorate of Wheat Research | Karnal |
| National Research Centre for Groundnut | Junagadh |
| National Research Centre for Rapeseed-Mustard | Bharatpur |
| Institute of Pulses Research | Kanpur |
| Project Directorate of Biological Control | Bangalore |
| Directorate of Oilseeds Research | Hyderabad |
| Directorate of Rice Research | Hyderabad |
| National Research Centre for Sorghum | Hyderabad |
| Indian Institute of Vegetable Research | Varanasi |
| Central Institute of Sub-tropical Horticultre | Lucknow |
| Indian Lac Research Institute | Ranchi |
| Central Institute Research on Cotton Technology | Mumbai |
| Central Rice Research Institute | Cuttack |
| Indian Institute of Sugarcane Research | Lucknow |
| All-India Coordinated Research Project on Rice | N.A. |
| All-India Coordinated Research Project on Potato Central Potato Research Institute, Shimla, Himachal Pradesh) | Shimla |
| All-India Coordinated Research Project on Nematodes | N.A. |
| All-India Coordinated Research Project on Cotton (AICRP on Cotton, Regional Research Centre CICR, Coimbatore, Tamilnadu ) | Coimbatore |
| All-India Coordinated Research Project on Whitegrubs | Dausa (Rajasthan) |
| All-India Coordinated Research Project on Sunflower, UAS | Raichur |
| All-India Coordinated Research Project on Agril. Meteorology (CRIDA) | Hyderabad |
| Zonal Co-ordinator, Zone-VI, Central Arid Zone Research Institute (CAZRI) | Jodhpur |
| All-India Coordinated Research Project on Mustard | Bharatpur |
Intergovernmental Organizations in India
Intergovernmental Organizations
| Intergovernmental Organizations | City/Town | State | Address | Phone Number | Website | |
| CODEX India | New Delhi | Delhi | National Codex Resource Centre Ministry of health and Family Welfare Directorate General of Health Services Nirman Bhavan, New Delhi-110011 | N/A | http://codexindia.nic.in/ | Codex-India@nic.in |
| United Nations Information Center | New Delhi | Delhi | United Nations Information Centre, 55 Lodi Estate, New Delhi 110003, | 91 11 24628877, 24623439 | http://www.un.org.in/ | unicindia@unicindia.org |
| United Nations Development Fund for Women (UNIFEM) | New Delhi | Delhi | 223, Jor Bagh, New Delhi - 110 003 | 24698297, 24604351, 24622136, 24627612 | http://www.unifem.org.in/ | chandi.joshi@undp.org |
| United Nations Development Programme (UNDP) | New Delhi | Delhi | United Nations Development Programme (UNDP) 55 Lodhi Estate Post Box No. 3059 New Delhi Pin Code - 110 003 | 91 11 46532333 | http://www.undp.org.in/ | webadmin.in@undp.org |
| United Nations Educational Scientific and Cultural Organisation (UNESCO) | New Delhi | Delhi | UNESCO House, B-5/29, Safdarjung Enclave, New Delhi - 110 029 | 91 11 26713000, 26713001/ 2 | http://unescodelhi.nic.in | newdelhi@unesco.org |
| United Nations Population Fund (UNFPA) | New Delhi | Delhi | P.O. Box No. 3059, 55, Lodhi Estate, New Delhi - 110 003 | 91 11 24628877,24627612, 24628078,24619393 | www.unfpa.org.in | webadmin.in@undp.org |
| World Bank | New Delhi | Delhi | The World Bank, 70, Lodhi Estate, New Delhi - 110 003 | 91 11 24617241, 24619491 | www.worldbank.org.in | |
| World Health Organisation (WHO) | New Delhi | Delhi | World Health Organisation (WHO), Regional Office for South-East Asia, World Health House Indraprastha Estate,Mahatama Gandhi Marg, New Delhi 110 002 | 91 11 23370804, 23317805-23 | http://www.searo.who.int/ | PandeyH@whosea.org |
| United Nations Information Centre (UNIC) | New Delhi | Delhi | 55 Lodi Estate New Delhi 110 003 | 91-11-24620293 | http://www.unic.org.in/ | unicindia@unicindia.org |
| UNAIDS | New Delhi | Delhi | C/o, II C, 40 Lodhi Estate, New Delhi - 110 003 | 24628877 24649895 | www.unaids.org.in | N.A |
| UNICEF | New Delhi | Delhi | 73, Lodhi Estate, New Delhi - 110 003 | 24690401, 24691401, 24627521, 24691410 | india@unicef.org | india@unicef.org |
| United Nations Office on Drugs and Crime (UNODC) | New Delhi | Delhi | EP 16/17, Chandergupta Marg, Chanakyapuri, New Delhi - 110 021 | 24104970-73 24104962, 24104963 | www.undcp.org/india | fo.india@unodc.org |
| UN High Commissioner of Refugees (UNHCR) | New Delhi | Delhi | 14, Jor Bagh, New Delhi - 110 003 | 24699302, 24616038, 24620137 | www.unhcr.org | indne@unhcr.cb |
| ILO | New Delhi | Delhi | East Court, IIIrd Floor, India Habitat Centre, Lodhi Road | 24602101-04, 24602111 | N.A | DELHI@ilodel.org.in |
| USAID | New Delhi | Delhi | USAID, American Embassy. New Delhi-110021 | 91-11-2419-8000 | http://www.usaid.gov/in/ | marcusjohnson@usaid.gov |
| United Nations Volunteers UNV | New Delhi | Delhi | C/o UNDP, Post Box 3059, 55 Lodhi Estate, New Delhi - 110 003 | 24628877, 24628330, 24627612 | www.undp.orgin/unv | unv.india@undp.org |
| United Nations Population Fund UNFPA | New Delhi | Delhi | P.O. Box No. 3059, 55, Lodhi Estate, New Delhi - 110 003 | 24628877, 24627612, 24628078 | www.unfpa.org.in | india@unfpa.org.in |
| United Nations World Food Programme UNWFP | New Delhi | Delhi | 53, Jor Bagh. New Delhi- 110003 | 91-11-24694381 , 11-24627109 | www.wfp.org.india | reqistry@wfp.ernet.in |
| United Nations Operation in Cote d'Ivoire UNOCI | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| United Nations Country Team UNCT | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
| UN Military Observer Group in India and Pakistan (UNMOGIP) | New Delhi | Delhi | 1/AB, Purana Quila Road, New Delhi - 110 001 | 23387706, 23386661 23384052 | N.A | unmogip@del12.vsnl.net.in |
| World Food Programme (WFP) | New Delhi | Delhi | 2 Poorvi Marg, Vasant Vihar, New Delhi - 110 057 | 26150000, 26150011, 26150019 | www.wfp.org.india | WFP.NewDelhi@wfp.org |
| United Nations Conference on Trade and Development (UNCTAD) | New Delhi | Delhi | The Ambassador Hotel, Room No. 421/ 419/ 417 Sujan Singh Park, New Delhi - 110 003 | 24635036, 24635054-55, 24635000 | www.unctadindia.org | veenajha@unctadindia.org |
| Food and Agricultural Organisation (FAO) | New Delhi | Delhi | 55, Max Muellar Marg, New Delhi - 110 003 | 24628877, 24693060, 24620115 | www.fao.org | fao-ind@field.fao.org |
| Asian and Pacific Centre for Transfer of Technology (APCTT) | New Delhi | Delhi | APCTT Building, P.O. Box 4575, Qutab Institutional Area, New Delhi - 110 016 | 26966509, 26856274 | www.apctt.org | postmaster@apctt.org, infocentre@apctt.org |
| UN Information Centre (UNIC) | New Delhi | Delhi | 55, Lodhi Estate, New Delhi - 110 003 | 24623439, 24628877, 24620293 | www.unic.org.in | feodor@giasd101.vsnl.net.in |
| International Monetary Fund (IMF) | New Delhi | Delhi | Suite 121, Taj Palace Hotel, Sardar Patel Marg, New Delhi - 110 021 | 24602101-04, 24602111 | www.imf.org | DELHI@ilodel.org.in |
Inter-Governmental Regional Organisations in India
Inter Governmental Regional Organisations
| Inter-Governmental Regional Organisations | City/Town | State | Address | Phone Number | Website |
| Bay of Bengal Programme Inter-Governmental Organisation (BOBP-IGO) | Chennai | Tamil Nadu | Bay of Bengal Programme | 91 44 24936188, | bobpysy@md2.vsnl.net.in |
| Post Box No 1054 | 91 44 24936294 | ||||
| 91, Saint Mary's Road | |||||
| Abhiramapuram | |||||
| Chennai ? 600 018 | |||||
| Tamil Nadu, India | |||||
| SAARC Documentation Centre (SDC) | New Delhi | Delhi | SAARC Documentation Centre | 091-11-26863609 | sdc@niscair.res.in |
| At NISCAIR | |||||
| 14, Satsang Vihar Marg | |||||
| New Delhi - 110 067 | |||||
| India |
Post updated on: Jun 27, 2021 2:38:00 PM
IGNOU Regional Centers in India

IGNOU Regional Centers
| Center and Code | City/ District | State | Address |
| Hyderabad (01) | Hyderabad | Andhra Pradesh | Sh. T.R. Srinivasan Regional Director IGNOU Regional Centre H No. 3-5-909 Near Narayanguda Bus Stop Himayat Nagar Main Road Himayatnagar Hyderabad - 500029 Andhra Pradesh. |
| Patna (05) | Patna | Bihar | Dr. D. N. Sharma Regional Director IGNOU Regional Centre-Patna 2nd floor, BISCOMAUN Towar, West Gandhi Maidan Patna- 800 001. Bihar. |
| Delhi '1'( 07) | New Delhi | Delhi. | Dr. Masood Parveez Regional Director IGNOU Regional Centre 52, Tughlakabad Institutional Area Near Batra Hospital New Delhi-110 062 Delhi. |
| Ahmedabad (9) | Ahmedabad | Gujarat | Dr. (Mrs) Kalpana Mishra Regional Director IGNOU Regional Centre Opp. Nirma Institute of Technology Sarkhej - Gandhinagar Highway Chharodi Ahmedabad-382481 Gujarat. |
| Karnal (10) | Karnal | Haryana. | Dr. R C. Sharma Regional Director IGNOU Regional Centre Old Govt. College Campus Railway Road, (Opp. Liberty) Karnal - 132001 Haryana. |
| Shimla (11) | Shimla | Himachal Pradesh. | Dr. D.B. Negi Regional Director IGNOU Regional Centre Rain Basera Building Khalini Shimla-171 002 Himachal Pradesh. |
| Jammu (12) | Jammu | Jammu & Kashmir. | Dr. K.K. Gautam Regional Director IGNOU Regional Centre, P.B. No. 106 1st Floor, Aurobindo Block Govt. SPMR College of Commerce, Canal Road, Jammu ? 180 001 Jammu & Kashmir. |
| Bangalore (13) | Bangalore | Karnataka | Dr. B.P.R. Narasimha Rao Regional Director IGNOU Regional Centre No. 293, 39th Cross 8th Block, Jaya Nagar Bangalore-560 082 Karnataka. |
| Cochin (14) | Cochin | Kerala. | Sh. V. Vasudevan Regional Director IGNOU Regional Centre Kaloor Cochin-682 017 Kerala. |
| Bhopal (15) | Bhopal | Madhya Pradesh. | Dr. K.S. Tiwari Regional Director IGNOU Regional Centre Sanchi Complex Opp. Board of Secondary Education Shivaji Nagar Bhopal - 462 016 Madhya Pradesh. |
| Pune (15) | Pune | Maharashtra. | Dr. B.S. Sudhindra Regional Director IGNOU Regional Centre 1st Floor, MSFC Building 270, Senapati Bapat Road Pune - 411016.Maharashtra. |
| Bhubaneshwar (21) | Bhubaneshwar | Orissa. | Dr. S.S. Jena Regional Director IGNOU Regional Centre C-1, Institutional Area Bhubaneshwar-751 013 Orissa. |
| Jaipur (23) | Jaipur | Rajasthan. | Dr. T.U. Fulzele Regional Director IGNOU Regional Centre 70/79-84, Sector - 7, Patel Marg Mansarovar Jaipur - 302020. Rajasthan. |
| Chennai (25) | Chennai | Tamil Nadu. | Dr. (Mrs) K. Soundravalli Regional Director IGNOU Regional Centre C.I.T. Campus Taramani Chennai- 600 113 Tamil Nadu. |
| Lucknow (27) | Lucknow | Uttar Pradesh. | Dr. Amit Chaturvedi Regional Director IGNOU Regional Centre B-1/33, Sector-H Aliganj Aliganj Lucknow-226 024 Uttar Pradesh. |
| Kolkata ( 28) | Kolkata | West Bengal. | Dr Sujit Kr. Ghosh Regional Director IGNOU Regional Centre Bikash Bhawan 4th floor, North Block Bidhan Nagar Kolkata-700 091 West Bengal. |
| Delhi '2' (29) | New Delhi | Delhi. | Dr. Venugopal Reddy Regional Director IGNOU Regional Centre Gandhi Smriti and Gandhi Samiti Rajghat New Delhi - 110002 Delhi. |
| Srinagar (30) | Srinagar | Jammu & Kashmir. | Dr. Abdul Gani Regional Director IGNOU Regional Centre Mantoo House Raj Bagh Near Masjid Al-Farooq Srinagar ? 190 008 Jammu & Kashmir. |
| Dehradun (31) | Dehradun | Uttaranchal. | Dr. Rajendra Gujral Regional Director IGNOU Regional Centre Nanoor, Khera, Tapovan, Raipur Road, Dehradun ? 248 001Uttaranchal. |
| Ranchi (32) | Ranchi | Jharkhand. | Dr. V.P. Rupam Regional Director (I/c) IGNOU Regional Centre 457/A, Ashok Nagar Ranchi - 834002 Jharkhand. |
| Khanna (22) | Khanna | Punjab. | Sh. Ranjan Kumar Regional Director IGNOU Regional Centre I.T.I. Building Bulepur (District Ludhiana) Khanna - 141401.Punjab. |
| Raipur (35) | Raipur | Chhattisgarh. | Dr. P. Ashok Kumar Regional Director IGNOU Regional Centre Rest House & E.M. Office Hall Sector I Shankar Nagar Raipur Chhattisgarh. |
| Jabalpur (41) | Jabalpur | Madhya Pradesh. | Dr. U.C. Pandey Assistant Regional Director IGNOU Sub-Regional Centre IGNOU SC Building 2nd Floor, Raj Sekhar Bhawan Arts Building Rani Durgavati Vishvavidhyalaya Campus Pachpedhi, Jabalpur - 482001 Madhya Pradesh. |
| Koraput (44) | Koraput | Orissa. | Sh. Kartik Dalai Assistant Regional Director IGNOU Sub-Regional Centre District Agriculture Office Road Koraput - 764020 Orissa. |
| Port Blair (2) | Port Blair | Andaman & Nicobar Islands | Regional Director IGNOU Regional Centre JNR Mahavidyalaya Port Blair -744104 Andaman & Nicobar Islands |
| Guwahati (04) | Guwahati | Assam. | Ms. Namrata Hagjer IGNOU Regional Centre Navagiri Road Ist Bye-Lane Chandmari |
| Shillong (18) | Shillong | Meghalaya. | Dr. A.S. Guha IGNOU Regional Centre Sunny Lodge Nongthyammi Nongshillang |
| Gangtok (24) | Gangtok | Sikkim | Sh. Sanjib Kumar Kataky IGNOU Regional Centre Tadong |
| Itanagar (03) | Itanagar | Arunachal Pradesh. | Dr. Ila Das IGNOU Regional Centre 'Hornhill Complex' 'C' Sector (Near Central School) Naharlagun |
| Imphal ( 17) | Imphal | Manipur | Sh. Joseph Somi Regional Director (I/c) IGNOU Regional Centre Asha Jina Complex North AOC |
| Aizawl (19) | Aizawl | Mizoram | Dr. S.R. Zanunthara IGNOU Regional Centre Lalbuaia Building M.G. Road Khatla (Near Central YMCA Office) |
| Agartala( 26) | Agartala | Tripura | Dr. K.S. Chakraborty IGNOU Regional Centre M.B.B. College Compound P.O. Agartala College |
| Kohima ( 20) | Kohima | Nagaland. | Dr. T. Iralu N.H. 39, Opp. Dzuvuru I.O.C. (Mhonkhola) Kohima - 797001 Nagaland. |
Institutes in Rural Development in India
Institutes in Rural Development
| Name | Address | District | State | Telephone |
| Administrative Staff College ( Andrapradesh) | Bella Vista, Raj Bhawan Road, Hyderabad 500082 | Hyderabad | AndraPradesh | 040-2331-0952 and 040-23310852 |
| CENTRE FOR ECONOMIC AND SOCIAL STUDIES ( AndraPradesh) | Nizamiah Obeservatory Campus, Begumpet, Hyderabad?500 016 Andhra Pradesh | Hyderabad | AndraPradesh | 91-40-23402789, 23416780, 23416610/11/12/13 |
| INSTITUTE OF PUBLIC ENTERPRISE ( AndraPradesh) | Osmania University Campus, Hyderabad 500 007 | Hyderabad | AndraPradesh | 040-27098145, 27098937 |
| JAWAHARLAL NEHRU INSTITUTE FOR DEVELOPMENT BANKING ( AndraPradesh) | Gachi Bowli, Hyderabad 500032, Andhra Pradesh | Hyderabad | AndraPradesh | 040-23000237/8/9 |
| NATIONAL INSTITUTE OF AGRICULTURAL EXTENSION MANAGEMENT (MANAGE) ( AndraPradesh) | Rajendranagar ,Hyderabad 500 030, Andhra Pradesh | Hyderabad | AndraPradesh | 040 - 24016702-709 |
| NATIONAL INSTITUTE OF RURAL DEVELOPMENT ( AndraPradesh) | Rajendranagar Hyderabad 500 030 | Hyderabad | AndraPradesh | 040-24008526 |
| STATE BANK INSTITUTE OF RURAL DEVELOPMENT ( AndraPradesh) | P.O.Box No: 2, Gachi Bowli Old Bombay Road, Lingampally, Hyderabad 500 133 | Hyderabad | AndraPradesh | NA |
| ADMINISTRATIVE TRAINING INSTITUTE ( Arunachal Pradesh) | Government of Arunachal Pradesh, D-Sector , District Papumpura Naharlagun 791110 , Arunachal Pradesh | Papumpura | Arunachal Pradesh | 0360-2244383 (off), 2211259 (Res) |
| ASSAM ADMINISTRATIVE STAFF COLLEGE ( Assam) | Jawaharnagar , P.O.Khanapara, Guwahati 781 022, Assam | Guwahati | Assam | 0361-2361547, 2363325 |
| OMEO KUMAR DAS INSTITUTE OF SOCIAL CHANGE AND DEVELOPMENT ( Assam) | 39, Sapta Swahid Path Sarumotoria, Dispur, GUWAHATI- 781006 | Kamrup | Assam | 0361 ? 2334209, 2231956 |
| Institute Of Rural Management (Gujarat) | Post Box No. 60, Anand 388 001, Gujarat | Anand | Gujarat | 02692 - 261230 |
| Sardar Patel Institute Of Public Administration (Gujarat) | Opp: ISRO, Satellite Road, Ahmedabad 380 015, Gujarat | Ahmedabad | Gujarat | 079-26747612, 26747636 |
| HARYANA INSTITUTE OF PUBLIC ADMINISTRATION (Haryana) | 76, HIPA Complex, Sector 18, Gurgaon 122001, Haryana | Gurgaon | Haryana | 0124-2340690-91, 2340413 |
| HIMACHAL PRADESH INSTITUTE OF PUBLIC ADMINISTRATION ( Himachal Pradesh) | Fairlawns, Shimla 171 012, Himachal Pradesh | Shimla | Himachal Pradesh | 0177-2647036, 2647049, 2647172 |
| SRI KRISHNA INSTITUTE OF PUBLIC ADMINISTRATION ( Jharkhand) | Meur's Road, Ranchi 834008, Jharkhand | Ranchi | Jharkhand | 0651-2283810 |
| ADMINISTRATIVE TRAINING INSTITUTE (Karnataka) | Lalitha Mahal Road, Mysore 570 011, Karnataka | Mysore | Karnataka | 0821-2443839, 2443264 |
| CENTRE FOR MULTI-DISCIPLINARY DEVELOPMENT RESEARCH (CMDR) (Karnataka) | D.B. Rodda Road, Alur Venkatrao Circle, DHARWAD-580 001, Karnataka | Dharwad | Karnataka | 0836 - 2745273, 2447639 |
| INSTITUTE FOR SOCIAL AND ECONOMIC CHANGE (Karnataka) | Nagarbhavi, Bangalore 560 072 , Karnataka | Bangalore | Karnataka | NA |
| T.A. PAI MANAGEMENT INSTITUTE (Karnataka) | Manipal-576119, Karnataka | Dakshin Kannada | Karnataka | 91820 2571358, 2573162,2573163 |
| Centre For Development Studies (Kerala) | Prasanthanagar Road,Ulloor Medical College P.O.,Trivandrum?695 011, Kerala | Trivandrum | Kerala | (0471)-448881, 448884, 442481, 448901 |
| Kerala Institute Of Local Administration (Kerala) | Mulamkunnathukavu P.O. Thrissur 680 581, Kerala | Thrissur | Kerala | 0487 ? 2201312; 2201768 |
| CENTRE FOR WOMEN'S DEVELOPMENT STUDIES (New Delhi) | 25, Bhai Vir Singh Marg, (Gole Market), New Delhi-110 001 | Delhi | Delhi | 011-23345530,23365541,23366930 |
| INSTITUTE OF APPLIED MANPOWER RESEARCH (New Delhi) | Plot No: 25, Sector - 2, 7, Institutional Area, Nareli, New Delhi 110 040 | Delhi | Delhi | 011- 3319606, 3323342 |
| INSTITUTE OF ECONOMIC GROWTH (New Delhi) | University of Delhi Enclave, North Campus, Delhi 110 007 | Delhi | Delhi | 011-27667260 |
| INDIAN INSTITUTE OF PUBLIC ADMINISTRATION (New Delhi) | Indraprastha Estate, Ring Road, New Delhi 110 002 | Delhi | Delhi | 011-23702434, 2372400 |
| INDIAN SOCIAL INSTITUTE (New Delhi) | 10 Institutional Area, Lodi Road, NEW DELHI 110 003 | Delhi | Delhi | 24622379, 24625015 |
| PRIA (New Delhi) | 42, Tuglakabad Institutional Area, New Delhi 110 062 | Delhi | Delhi | 29956908, 29960931/32/33 |
| SULABH INTERNATIONAL INSTITUTE OF RURAL DEVELOPMENT RESEARCH AND TRAINING (New Delhi) | Sulabh Bhawan, Mahavir Enclave, NEW DELHI-110 045 | Delhi | Delhi | 5032352, 5038304 |
| DR.BABASAHEB AMBEDKAR NATIONAL INSTITUTE OF SOCIAL SCIENCES (MadhyaPradesh) | Dongargaon, Dr. Ambedkar Nagar, Mhow 453 441, Dist. - INDORE, Madhya Pradesh | Indore | Madhya Pradesh | 07324 - 272830, 273186, 272534 |
| MADHYA PRADESH INSTITUTE OF SOCIAL SCIENCE RESEARCH (MadhyaPradesh) | 6, Bharatpuri Institutional Area, Dewas Road, Ujjain 456 010, Madhya Pradesh | Ujjain | Madhya Pradesh | 0734 - 2510978, 2524645 |
| RCVP NORONHA ACADEMY OF ADMINISTRATION & MANAGEMENT (MadhyaPradesh) | Post Bag No: 506, Ravishankar Nagar P.O., Bhopal 462 016, Madhya Pradesh | Bhopal | Madhya Pradesh | NA |
| Baif Development Research Foundation (Maharashtra) | Dr. Manibhai Desai Nagar, N.H. No. 4, Warje, Pune 411 029, Maharashtra | Pune | Maharashtra | 020-25231661 |
| Centre For Development Studies And Activities (Maharashtra) | P. B. 843, Deccan Gymkhana, Pune 411 004, Maharashtra | Pune | Maharashtra | 0201-229-51918 / 22951426 |
| Indira Gandhi Institute Of Development Research (Maharashtra) | General A. K. Vaidya Marg, Goregaon (E), MUMBAI 400 065 | Goregaon | Mumbai | 022-28400919, 28400920-21 |
| National Institute Of Bank Management (Maharashtra) | NIBM Post Office, Kondhwe Khurd , Pune 411 048, Maharashtra | Pune | Maharashtra | 020 - 26833080-87 |
| Tata Institute Of Social Sciences (Maharashtra) | P.O.Box 8313, Deonar, Mumbai 400 088 | Mumbai | Maharashtra | 022-2556 3289/90/91/92/93/94/95/96 |
| STATE ACADEMY OF TRAINING (Manipur) | Takyalpet, Opp. NIS Complex, Imphal 795 001, (MANIPUR) | Imphal | Manipur | 03852 - 223893 |
| ADMINISTRATIVE TRAINING INSTITUTE ( Mizoram) | Tulkhuahtlang, Dr.C. Silvera's Building , Aizawal, Mizoram 796 001 | Imphal | Manipur | 0389-2323321 (Off), 03892315506 (Res) |
| GOP ABANDHU ACADEMY OF ADMINISTRATION (Orrisa) | Chandrasekharpur, Bhubaneswar 751 023, Orissa | Bhubaneshwar | Orissa | 0674-2300743, 2301258, 2300742 |
| NATIONAL INSTITUTE OF SOCIAL WORK AND SOCIAL SCIENCES (NISWASS) (Orrisa) | 3,Chandrasekharpur, Bhubaneswar?751 023 , ORISSA, INDIA. | Bhubaneshwar | Orissa | 0674-2300052,2300963,2300135 |
| Centre For Research In Rural And Industrial Development (Punjab) | Sector 19-A, Madhya Marg, Chandigarh 160 019, Punjab | Chandigarh | Punjab | 2725136, 2725406 (EPABX) 2549450 |
| Mahatma Gandhi State Institute Of Public Administration (Punjab) | Institutional Area, Sector 26, Chandigarh?160 019 | Chandigarh | Punjab | 0172-2793588-89-90-91 |
| H.C.M. Rajasthan State Institute Of Public Administration (Rajasthan) | Jawaharlal Nehru Marg,Jaipur-302 017, Rajastan | Jaipur | Rajasthan | NA |
| Institute Of Development Studies (Rajasthan) | 8B, Jhalana Institutional Area, JAIPUR-302 004, Rajasthan | Jaipur | Rajasthan | 91-0141-2705726,2706457,2709825 |
| Anna Institute Of Management (Rajasthan) | 36,Greenways Road, Chennai 600 028, Tamil Nadu | Chennai | Tamil Nadu | 044-24938247, 24937590, 24937170, 24610300 |
| Madras Institute Of Development Studies (Rajasthan) | 79, Second Main Road, Gandhinagar, Adyar, Chennai-600 020, Tamil Nadu | Chennai | Tamil Nadu | 044-24412589, 24419771, 24412295 |
| State Institute Of Public Administration And Rural Development (Tripura) | A.D. Nagar, Agartala, Tripura (West) 799003 | West Tripura | Tripura | 0381-2374048, 2325706 |
| Bankers Institute Of Rural Development (Tripura) | Section?H, LDA Colony, Kanpur Road, Lucknow 226 012, Uttar Pradesh | Lucknow | UttarPradesh | 0522-2421954, +91-522-2422172 |
| Govind Ballabh Pant Social Science Institute (Tripura) | Jhusi, Allahabad-211 019, Uttar Pradesh (India) | Allahabad | UttarPradesh | 0532-2569206, 2569214, 2567802, |
| V.V.Giri National Labour Institute (Tripura) | Post Box No. 68, Sector-24 NOIDA-201 301, Dist. Gautam Budha Nagar,Uttar Pradesh | Noida | UttarPradesh | (0120) 2411533/ 2411535/ 2411538 |
| Uttaranchal Academy Of Administration (Uttaranchal) | Ardwell Camp, Mallital Nainital 263001, Uttaranchal | Nainital | Uttaranchal | 05942-233423 |
| INDIAN INSTITUTE OF TECHNOLOGY (West Bengal) | Rural Development Centre, Kharagpur 721 302, West Bengal | Kharagpur | West Bengal | 03222-282293, 282294 |
Post updated on: Jun 27, 2021 1:16:59 PM

Hindustan Times
| Bhopal | Chandigarh | Delhi | Kolkata |
| Jaipur | Lucknow | Mumbai | Patna |
| Ranchi |
Hindustan Times circulation
| Newspaper | City of Publication | Area Covered | |
| State | City/District | ||
| Hindustan Times | Bhopal | Madhya Pradesh | Bhopal |
| Chandigarh | Chandigarh | Chandigarh | |
| Delhi | Chhattisgarh | Bilaspur | |
| Durg | |||
| Raipur | |||
| Delhi | Delhi | ||
| Haryana | Ambala | ||
| Bhiwani | |||
| Bhiwani | |||
| Faridabad | |||
| Gurgaon | |||
| Hisar | |||
| Jhajjar | |||
| Jind | |||
| Kaithal | |||
| Karnal | |||
| Kurukshetra | |||
| Panchkula | |||
| Panipat | |||
| Rewari | |||
| Rohtak | |||
| Sonipat | |||
| Yamunanagar | |||
| Himachal Pradesh | Hamirpur | ||
| Kangra | |||
| Mandi | |||
| Shimla | |||
| Sirmaur | |||
| Solan | |||
| Una | |||
| Jammu & Kashmir | Jammu | ||
| Madhya Pradesh | Bhopal | ||
| Dewas | |||
| Gwalior | |||
| Hoshangabad | |||
| Indore | |||
| Jabalpur | |||
| Sagar | |||
| Ujjain | |||
| Vidisha | |||
| Maharashtra | Mumbai | ||
| Nagpur | |||
| Punjab | Amritsar | ||
| Bathinda | |||
| Faridkot | |||
| Fatehgarh Sahib | |||
| Gurdaspur | |||
| Hoshiarpur | |||
| Jalandhar | |||
| Kapurthala | |||
| Ludhiana | |||
| Mansa | |||
| Moga | |||
| Muktsar | |||
| Patiala | |||
| Rupnagar | |||
| Sangrur | |||
| Rajasthan | Ajmer | ||
| Alwar | |||
| Bikaner | |||
| Jaipur | |||
| Jodhpur | |||
| Kota | |||
| Uttar Pradesh | Agra | ||
| Aligarh | |||
| Bareilly | |||
| Bulandshahr | |||
| Ghaziabad | |||
| Jhansi | |||
| Kanpur | |||
| Lucknow | |||
| Mathura | |||
| Meerut | |||
| Moradabad | |||
| Muzaffarnagar | |||
| Rampur | |||
| Saharanpur | |||
| Uttaranchal | Dehradun | ||
| Hardwar | |||
| Nainital | |||
| Jaipur | Rajasthan | Jaipur | |
| Kolkata | West Bengal | Kolkata | |
| Lucknow | Uttar Pradesh | Allahabad | |
| Gorakhpur | |||
| Kanpur | |||
| Lucknow | |||
| Rae Bareli | |||
| Varanasi | |||
| Mumbai | Maharashtra | Mumbai | |
| Patna | Bihar | Begusarai | |
| Bhagalpur | |||
| Bhojpur | |||
| Darbhanga | |||
| Gaya | |||
| Munger | |||
| Muzaffarpur | |||
| Pashchim Champaran | |||
| Patna | |||
| Purba Champaran | |||
| Purnia | |||
| Saran | |||
| Vaishali | |||
| Ranchi | Jharkhand | Bokaro | |
| Dhanbad | |||
| Hazaribagh | |||
| Palamu | |||
| Purbi Singhbhum | |||
| Ranchi | |||
| Orissa | Sundargarh | ||
Post updated on: Jun 27, 2021 1:16:46 PM

Post updated on: Jun 26, 2021 8:26:35 PM


Post updated on: Jun 26, 2021 8:26:29 PM

Post updated on: Jun 26, 2021 8:26:19 PM



Post updated on: Jun 26, 2021 8:26:12 PM
Post updated on: Jun 26, 2021 8:26:04 PM


Post updated on: Jun 26, 2021 8:25:58 PM

Post updated on: Jun 26, 2021 8:25:52 PM

Post updated on: Jun 26, 2021 8:25:45 PM

Post updated on: Jun 26, 2021 8:25:36 PM

Post updated on: Jun 26, 2021 8:25:27 PM
- Organization-
Every company has a big hierarchy. And it is very essential to build a
strong organisation by hiring good and experienced employees and to train
them from time to time.
- Commitment-
Everyone from top to bottom objective must be to achieve the goal of the
organisation.
- Process-
Hotels follow standard operating procedures for every work. If everyone
follows the procedure provided by the employee, the system will be error
free.
- Leadership-
The hierarchy must have good leaders. Mostly companies are known by good
leaders and vice versa.
Business Process Re-Engineering (BPR)
-
Creating and identifying strategic business objectives
-
Creating core and sub processes
-
